Particulate Sensor
High-precision options provide low-level detection and increased linearity for mass correlations. Front-end circuit resolution of 0.01 picoamps, high-attenuation filtering, temperature compensation, and advanced signal processing combine to provide exceptional performance.
Additional information
Description
Particulate Sensor
High-precision options provide low-level detection and increased linearity for mass correlations. Front-end circuit resolution of 0.01 picoamps, high-attenuation filtering, temperature compensation, and advanced signal processing combine to provide exceptional performance.
Key Features | PS 10 – XD | PS10 – HP | PS 10 – S |
---|---|---|---|
Rotatable Housing | Multi-Function | / MultiPoint | Single-Function |
Field Servicable | • | • | |
Fully Insulated Probe | • | ||
Extreme Duty | 1 to 32 | 1 to 16 | 1 |
High Performance | • | • | • |
Basic | • | ||
Application | |||
High Temperature | • | ||
High Pressure | • | • | • |
Aggressive Media / Corrosion | • | • | • |
High Moisture Content | • | • | • |
Technical Data | |||
Max. Process Temperature | 110-220 VAC (or) 24 VDC | 110-220 VAC (or) 24 VDC | 110-220 VAC (or) 24 VDC |
Max. Process Pressure | Advanced Color Graphic | Basic Monochrome | Basic LCD |
Max. Probe length | Fieldbus¹ | Fieldbus¹ | Modbus RTU |
Enclosure Rating | <1mg / mg³ | 1-5mg / mg³ | 1-5mg / mg³ |
Hazardous Area Rating | (2) SPST 5A VAC | ||
316 Stainless Steel | Up to 8 | Up to 4 | (1) 4-20 mA isolated |
Teflon Layer | Up to 8 | Up to 4 | |
Teflon Coating | -40°F to 158°F (-25°C to 70°C) | -13°F to 140°F (-25°C to 60°C) | -13°F to 158°F (-25°C to 70°C) |
Hastelloy C | -40°F to 1598°F (-40°C to 870°C) | -13°F to 500°F (-25°C to 260°C) | -40°F to 500°F (-25°C to 260°C) |
Ceramic | 200 PSI (138 Bar) | 50 PSI (3.4 Bar) | 2000 PSI (138 Bar) |
- Aluminum
- Carbon Black
- Cement
- Chemical
- Food and Dairy
- Foundry
- Incineration
- Minerals
- Pharmaceutical
- Power
- Steel
No Features data.
No Accessories data.
No Media Data.
หากลูกค้าสนใจสินค้าหมวดหมู่
Particulate Sensor
สามารถติดต่อเราได้ที่นี่
