Hygrometer วัดความชื้นแบบ Chilled Mirror ที่สามารถแยกเซ็นเซอร์ ไว้ในจุดที่ต้องการวัดได้ มีระบบการรักษาอุณหภูมิแบบใหม่ ให้เซนเซอร์ทำงานที่อุณหภูมินิ่งและสม่ำเสมอตลอดเวลา
Additional information
Application | Engine test cell monitoring, Environmental chamber verification, Lithium Ion battery manufacture |
---|
Description
Moisture Transducer วัดความชื้นแบบ Chilled Mirror
Hygrometer วัดความชื้นแบบ Chilled Mirror ที่สามารถแยกเซ็นเซอร์ ไว้ในจุดที่ต้องการวัดได้ มีระบบการรักษาอุณหภูมิแบบใหม่ ให้เซนเซอร์ทำงานที่อุณหภูมินิ่งและสม่ำเสมอตลอดเวลา
Chilled Mirror Hygrometer – Precision Humidity Reference for Environmental Testing
The S8000 Remote is a compact chilled mirror hygrometer with a remote sensor. It provides it provides fundamentally derived, high precision relative humidity readings necessary for validating the results of environmental tests.
It offers a wide measurement range from the equivalent of <0.5 to 100% RH (dew point range: –40 to +120°C) at temperatures up to +120°C. The S8000 Remote features a new sensor design, incorporating a high precision 1/10DIN PT100 to provide ±0.1°C accuracy of dew-point measurement. Combined with the ±0.1°C accuracy temperature measurement sensor, the RH measurement accuracy of the S8000 Remote is better than other products currently available on the market.
Dew-Point Sensor Performance | |||
Accuracy | ±0.1°C (±0.18°F) | ||
Reproducibility | ±0.05°C (±0.09°F) | ||
Measurement Technology | Chilled Mirror | ||
Sensor | 2-Stage | High Temp PEEK | Climatic head |
Dew-Point Range | -40°Cdp @ sensor temp of +20°C to +90°Cdp @ sensor temp of +90°C | -40°Cdp @ sensor temp of +20°C to +120°Cdp @ sensor temp of +120°C | -10°Cdp @ sensor temp of +20°C to +120°Cdp @ sensor temp of +120°C |
Temperature Range | -40 to +90°C | -40 to 120°C | -40 to +120°C |
%RH Range | <0.5 to 100% | <0.5 to 100% | 10 to 100% |
Min measured dew point @ 20°C | -40°C | -40°C | -10°C |
Mirror material options | Gold plated copper (standard), gold stud, Platinum stud** | ||
Sensor body material | Acetal (standard), high temperature PEEK, Anodized aluminum** | ||
Response Speed | 1°C/sec plus settling time | ||
Operating Pressure | 20 barg (290 psig) standard High pressure version: 250 barg (3625 psig) max | ||
Remote PRT | |||
Temperature Measurement | 4 wire Pt100, 1/10 DIN class B | ||
Accuracy | ±0.1°C (±0.18°F) | ||
Cable Length | 2m (6.6ft) (250m (820ft) max) | ||
Optional Remote Pressure Sensor | |||
Measurement Range | 0 to 25 bara (0 to 377 psia) | ||
Accuracy | 0.25% Full Scale | ||
Measurement Units | psia, bara, KPa or MPag | ||
Pressure Transducer Thread | 1/8” NPT | ||
Monitor | |||
Resolution | User-selectable to 0.001 dependant on parameter | ||
Measurement Units | °C and °F for dew point and temperature %RH, g/m3, g/kg, ppmV , ppmW (SF6), for calculated humidities | ||
Outputs | Analog 3 channels, user selectable 4-20 mA, 0-20 mA or 0-1 V Digital Modbus RTU over USB and optionally Modbus RTU over RS232 or RS485, or Modbus TCP over ethernet Alarm Two volt free changeover contacts, one process alarm, one fault alarm; 1 A @ 30 V DC | ||
HMI | 5.7″ LCD with touchscreen | ||
Data Logging | SD Card (512Mb supplied) and USB interface SD Card (FAT-16) – 2Gb max. that allows 24million logs or 560 days, logging at 2 second intervals | ||
Environmental Conditions | -20 to +50°C (-4 to +122°F) | ||
Power Supply | 85 to 264 V AC, 47/63 Hz | ||
Power Consumption | 100 V A | ||
Mechanical Specifications | |||
Dimensions (Instrument) | 186.9 x 215 x 215mm (7.36 x 10.12 x 8.4”) h x w x d | ||
Dimensions (Sensor) | ø45 x 128mm with M36 x 1.5-6g mounting thread | ||
Weight | 4.2kg (9.26lbs) | ||
Cable Lengths | 3, 5 or 10m (9.8, 16.4 or 32.8ft) | ||
General | |||
Storage Temperature | -40 to +60°C (-40 to +140°F) | ||
Detection System | Single optics detection system with auto adjustment | ||
Calibration | 4-point traceable in-house calibration as standard; UKAS accredited calibrations optional – please consult Process Sensing Technologies | ||
**Recommended for special applications only. Consult Process Sensing Technologies before ordering. |
Suitable Applications
- Engine test cell monitoring – from commercial vehicle to high performance engines
- Environmental chamber verification for:
- Component testing
- Corrosion testing
- Pharmaceutical validation
- Precision HVAC control
- Lithium Ion battery manufacture
Features
- Fundamental, accurate and low-drift measurement
- Remote sensor
- Open design allows remote sensor to be mounted into a sample flow or simply placed in an environment to be monitored
- -40 to +120°C dew-point range with ±0.1°C accuracy
- Data logging via USB, Ethernet or SD card
- ‘FAST’ guarantees frost formation below 0°C
- Sensor operates in pressures up to 20 barg
- SD card data logging
- Optional internal sample handling and bypass loop
No Accessories data.
No Media Data.
Additional information
Application | Engine test cell monitoring, Environmental chamber verification, Lithium Ion battery manufacture |
---|