Dew-Point Hygrometer ขนาดเล็กกระทัดรัดที่เต็มไปด้วย feature ที่ตอบสนองการใช้งานในอุตสาหกรรมสมัยใหม่มากมาย Fast-Response Dew-Point Hygrometer-Quick to Install Hygrometer System
Additional information
Application | Additive manufacturing, Adsorption dryers, Breathing air, Glove boxes, Medical and surgical air, Membrane dryers, Plastic injection moulding |
---|
Description
Dew-Point Hygrometer ขนาดเล็กกระทัดรัดที่เต็มไปด้วย feature ที่ตอบสนองการใช้งานในอุตสาหกรรมสมัยใหม่มากมาย
Fast-Response Dew-Point Hygrometer-Quick to Install Hygrometer System
The SF82 Online has been developed as a fast-response, quick-to-install hygrometer system for the complete dew-point measurement range of -60 up to +60 °C dew point, which covers many moisture measurement applications.
Performance Specifications | |
Measurement Range | -60 to +60°C dew point; -50 to +50°C dew point; -50 to +30°C dew point; non-standard dp ranges and ppmV ranges available on request |
Accuracy | ±2°C dew point* |
Response Time | T95 to -60°C dew point in <3 minutes |
Repeatability | 0.5°C dew point |
Sensor Calibration | Traceable 9-point calibration certificate |
Electrical Specifications | |
Online Output Signals | 4-20 or 0-20 mA, Modbus RTU over RS485; dual programmable relay alarms |
Online Output | Dew point |
Maximum Analog Output Scaled Range | Dew point: -80 to +20°C |
Online Supply Voltage | AC: 85 to 264V AC |
Online Current Consumption | 60 mA maximum |
Electrical Safety | EN61010-1 |
Operating Specifications | |
Operating Temperature | Sensor: -20 to +60°C; Monitor: 0 to 50°C |
Compensated Temperature Range | Sensor: -20 to +50°C; Monitor: not applicable |
Storage Temperature | Sensor: -40 to +60°C; Monitor: -10 to 60°C |
Operating Pressure | 10 MPa (100 barg) maximum |
Sensor Flow Rate | 1 to 5 Nl/min mounted in standard sampling block; 0 to 10 m/sec direct insertion |
Mechanical Specifications | |
Ingress Protection | Sensor MiniDIN: IP66 in accordance with standard BS EN 60529:1992+A2:2013; NEMA 4 protection in accordance with standard NEMA 250–2014 Sensor M12: IP65 Monitor: IP65 (NEMA 4X) front panel only |
Sensor Housing Material | 316 stainless steel |
Dimensions | Sensor: L=132mm x ø45mm (with connector cable) Sensor M12: L=156mm x ø45mm (with connector cable) Monitor: 1/8 DIN Case, 96 x 48 x 85mm (w x h x d) |
Filter (Sensor Protection) | Standard: HDPE <10μm |
Sensor Process Connection | 5/8” – 18 UNF, 3/4” – 16 UNF, G1/2” BSP |
KF40 Flange Accessories | Flange for 5/8” 18 UNF and 3/4” 16 UNF process connections |
Sensor Weight | 150g |
Sensor Electrical Connections | MiniDIN 43650 form C, M12 5 pin (A coded) |
Online Sensor Cable | 0.8, 2, 5, 10 metre connector/cable available |
Sensor Diagnostic Conditions (factory programed) | Sensor fault: 23 mA Under-range dew point: 4 mA Over-range dew point: 20 mA |
Suitable Applications
- Membrane dryers
- Adsorption dryers
- Medical and surgical air
- Breathing air
- Additive manufacturing
- Glove boxes
- Plastic injection moulding
Features
- Measurement range -60 to +60 °C dew point
- Accuracy ±2 °C dew point
- 4 to 20 mA output
- Modbus RTU over RS485 output
- Dual configurable alarm outputs
- Sample block and cable included
- Traceable 9-point calibration certificate
- Ultra-fast response to moisture change
No Accessories data.
No Media Data.
Additional information
Application | Additive manufacturing, Adsorption dryers, Breathing air, Glove boxes, Medical and surgical air, Membrane dryers, Plastic injection moulding |
---|