เซนเซอร์วัดความชื้นที่มาพร้อมกับอุปกรณ์ประกอบที่จำเป็นต่างๆในการวัด ให้การปรับสภาวะแก๊สที่จะวัด ง่ายขึ้น และการวัดถูกต้องแม่นยำขึ้น
Additional information
Application | Medical gas quality, Moisture measurement, natural gas processing and pipelines, petrochemical refineries, plastic moulding equipment, switchgear quench gas |
---|
Description
เซนเซอร์วัดความชื้นที่มาพร้อมกับอุปกรณ์ประกอบที่จำเป็นต่างๆในการวัด ให้การปรับสภาวะแก๊สที่จะวัด ง่ายขึ้น และการวัดถูกต้องแม่นยำขึ้น
To get the best possible performance from your MDM300 or MDM300 I.S., it is crucial to have appropriate sample conditioning for your measurement point. Options are available to cover all common sampling requirements – from verification of dry compressed air supplies, to the measurement of natural gas downstream of a glycol contactor.
Performance | ||
Measurement Technology | Michell ceramic metal-oxide moisture sensor | |
Accuracy | ±1 °C (±1.8 °F) from -60 to +20 °C (-76…+68 °F) dew point ±0.2 °C (±0.36 °F) temperature | |
Calibrated Range | Spot Checks: -70…+20 °C (-94…+68 °F) dew point Online Analysis: -100…-70 °C (-148…-94 °F) dew point | |
Uncalibrated Readings From | +20…+30°C (+68…+86°F) dew point | |
Measurement Units | °C, °F, K dew point & gas temperature ppmV, ppmW for air, N2, H2, CO2, SF6 %rh, g/m3, g/kg | °C, °F, K dew point & gas temperature ppmw & g/kg for air, N2, H2, CO2, SF6 ppmv, lb/MMscf & g/m3 for natural gas ppmv, g/m3 & %rh |
Resolution (Display) | 0.1 for all dew-point derived units and autoranging where appropriate | |
Resolution (Measurement) | Better than 0.1°C (0.18°F) dew point | |
Typical Response Speed | T95 in ≤15 minutes to -60°C (-76°F) dew point | T95 in ≤30 minutes to -60°C (-76°F) dew point |
Electrical Input/Output | ||
Battery Type | NiMH 4.8V | |
Battery Operating Life | Up to 48 hours of typical usage between charges | Up to 24 hours of typical usage between charges |
Battery Charger | Intelligent charger (supplied) | Intelligent charger (not certified for hazardous area use) |
Operating Conditions | ||
Operating Pressure | 35 MPa (350 barg / 5076 psig) max | |
Operating Environment | Outdoors 0…+100% rh condensing | |
Operating Temperature | -20…+50 °C (-4…+122 °F) | |
Storage/Transport Temperature | -20…+50 °C (-4…+122 °F) | |
Mechanical Specification | ||
Display | Blue LCD graphical display | |
Enclosure Type | Steel fiber-loaded high-impact polyamide 6 | |
IP/NEMA Rating | IP66/NEMA 4 | |
Gas Connections | 1/8” NPT female (other options available) | |
Flow Across Sensor | 0.2…1.2 Nl/min | 0.2…0.5 Nl/min |
Gas Wetted Materials | AISI 316L stainless steel | AISI 316L stainless steel, PTFE Seal, Borosilicate glass, ceramic |
Outline Dimensions | 218 x 170 x 90 mm (8.58” x 6.69” x 3.54”) (d x w x h) | |
Weight | 1.35 kg (2.98 lb) | 1.5 kg (3.31 lb) |
General | ||
Data Logging | 8 megabytes; Log interval: 5…60 sec; Logs per log file: Up to 10,000 | |
Communications | (Wireless) BluetoothTM range up to 5 m (version 2.0) | |
User Interface Languages | English, French, German, Italian, Portuguese, Spanish | |
Certification Codes | ||
CE UKCA | ATEX/UKCA: II 1G Ex ia IIC T4 Ga (-20 °C…+50 °C)IECEx: Ex ia IIC T4 Ga (-20 °C…+50 °C) TR CU Ex: 0Ex ia IIC T4 Ga cQPSus: Class I, Division 1, Groups A B C D, T4 Class I, ZONE 1, AEx/Ex ia IIC Ga T4 (-20 °C…+50 °C) |
Suitable Applications
- Dew point in natural gas processing and pipelines
- Monitoring of desiccant dryers for compressed air or plastic moulding equipment
- Moisture measurement in high-voltage switchgear quench gas
- Moisture measurement in petrochemical refineries
- Industrial gas production and transportation
- Medical gas quality
- Dew-point measurement in metallurgical applications
Features
- MDM300 is mounted onto sampling system, so no installation is required to make a measurement – connect the system to the sample collection point and measure
- Gauge for monitoring sample pressure and flow control valves included
- Simple access for maintenance and replacement of filter elements
- Optional transportation case, to protect panel against damage in transit
No Accessories data.
No Media Data.
Additional information
Application | Medical gas quality, Moisture measurement, natural gas processing and pipelines, petrochemical refineries, plastic moulding equipment, switchgear quench gas |
---|