Wavelength | Waste water | Water* | Sea water | Soil/plants/fertilizers | Food Extracts |
340 nm | Formic Acid, Urea Urea | Urea | Al, Ammonia, Boron, Sulfates | Acetic Acid, D-Lactic Acid, L-Lactic Acid, Glucose | |
420 nm | Ammonia | AI, Ammonia, Boron, Color, formaldehyde, Sulfates | Boron, Ammonia*, Sulfate | Manganese, Molybdenum | Ammonia |
480 nm | Chloride, Manganese, Molybdenum | Manganese, Molybdenum | Chloride, Phenol Index | Total SO2 | |
520 nm | Free Chloride, Hardness, Phenol Index | Phenol Index | Chromium VI, Copper, Nitrite,TON, TON – Cd, TON-Vanadium,Total Iron, Urea | Chloride, Sulfate | |
543/546/550 nm | TON – Cd, Nitrite, TON, Nitrate (NO3), Hydrazine | Alkalinity, Chromium VI, Copper, Iron, Nitrite, TON, TON – Cd, TON-Vanadium, Total Iron | Chromium VI, Copper, Nitrite, TON, TON – Cd, TON-Vanadium, Total Iron | Calcium, Zinc | Nitrite, Nitrate |
630 nm | Fluoride | Aldehyde, Calcium, Zinc | Calcium | Ammonia, CEC, Organic Material (C/N), Silicates, TKN | |
660 nm | Ammonia, CEC, Organic Material, Silicates, TKN | Ammonia, Silicates, Sulfide, TKN | Phosphorus | ||
880 nm | Phosphate, Total Phosphorus | Phosphate, Total Phosphorus | Phosphate | Soil/plants/fertilizers | Phosphorus |
ㆍFor more methods information, contact KPM product specialists.
ㆍNew methods can be developed with other filter sets.
ㆍWater matrix includes drinking water, environmental water, process water.
ㆍRanges are specific to matrix, contact KPM for details.
ㆍAmmonia for sea water is limited. For <50 ppb a continuous flow analyzer is recommended.